Short Folding Machines
Key Features of
Short Folding Machines
Compare Our Short Folding Machines
Criteria | CIDAN - FX PLUS | CIDAN - FX Combi | CIDAN - FORMA Z | CIDAN - F Series | CIDAN – The BASE |
---|---|---|---|---|---|
Automation | Fully Automated | Fully Automated | Fully Automated | Fully Automated | Fully Automated |
Control System | Advanced Touchscreen | Advanced Touchscreen | Advanced Touchscreen | Advanced Touchscreen | Advanced Touchscreen |
Material Thickness (Max) | 2.50 mm | 2.50 mm | 3.00 mm | 3.00 mm | 1.00 mm |
Max Length | 4,300 mm | 3,200 mm | 4,300 mm | 3,200 mm | 8,050 mm |
Safety Features | Standard Safety (Light Curtains, Guards) | Standard Safety (Light Curtains, Guards) | Standard Safety (Light Curtains, Guards) | Standard Safety (Light Curtains, Guards) | Standard Safety (Light Curtains, Guards) |
Software Integration | Industry 4.0 Integration | Industry 4.0 Integration | Industry 4.0 Integration | Industry 4.0 Integration | Industry 4.0 Integration |
Coil Weight | — | — | — | — | 10,000 kg |
Coil Width | — | — | — | — | 1,500 mm |
Maintenance and Reliability Program
Step 1.
Step 2.
Step 3.
Take Charge of Your Manufacturing Process